apache2_ssl_php5_mysql5
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| apache2_ssl_php5_mysql5 [2022/07/20 22:00] – Updated formatting admin | apache2_ssl_php5_mysql5 [2022/07/24 15:41] (current) – admin | ||
|---|---|---|---|
| Line 129: | Line 129: | ||
| You will have to accept the SSL cert warning, however all vhosts should show up correct. | You will have to accept the SSL cert warning, however all vhosts should show up correct. | ||
| + | |||
| + | |||
| + | ===== Sample vhost config with Proxy ===== | ||
| + | < | ||
| + | < | ||
| + | ProxyRequests Off | ||
| + | ProxyPreserveHost On | ||
| + | ProxyPass / http:// | ||
| + | ProxyPassReverse / http:// | ||
| + | ServerName www.tom.me | ||
| + | ServerAlias *tom.me | ||
| + | CustomLog / | ||
| + | ErrorLog / | ||
| + | </ | ||
| + | < | ||
| + | ProxyRequests Off | ||
| + | ProxyPreserveHost On | ||
| + | ProxyPass / https:// | ||
| + | ProxyPassReverse / https:// | ||
| + | ServerName www.tom.me | ||
| + | ServerAlias *tom.me | ||
| + | CustomLog / | ||
| + | ErrorLog / | ||
| + | |||
| + | SSLProxyEngine On | ||
| + | SSLEngine on | ||
| + | SSLCertificateFile | ||
| + | SSLCertificateKeyFile / | ||
| + | BrowserMatch "MSIE [2-6]" \ | ||
| + | nokeepalive ssl-unclean-shutdown \ | ||
| + | downgrade-1.0 force-response-1.0 | ||
| + | # MSIE 7 and newer should be able to use keepalive | ||
| + | BrowserMatch "MSIE [17-9]" | ||
| + | </ | ||
| + | |||
| + | |||
| + | </ | ||
apache2_ssl_php5_mysql5.1658354434.txt.gz · Last modified: 2022/07/20 22:00 by admin