munin_statistics
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| munin_statistics [2022/07/21 20:41] – admin | munin_statistics [2022/07/21 22:06] (current) – admin | ||
|---|---|---|---|
| Line 37: | Line 37: | ||
| Because Require local was changed to all, you can view stats instead of a 403. | Because Require local was changed to all, you can view stats instead of a 403. | ||
| - | To change | + | ==== Change |
| < | < | ||
| vi / | vi / | ||
| #uncomment and update to: | #uncomment and update to: | ||
| host_name server.domain.com | host_name server.domain.com | ||
| + | </ | ||
| + | |||
| + | < | ||
| + | vi / | ||
| + | #Change | ||
| + | # | ||
| + | #to | ||
| + | [server.domain.com] | ||
| + | address 127.0.0.1 | ||
| + | use_node_name yes | ||
| + | |||
| </ | </ | ||
| ...A few minutes later, you should see updates. | ...A few minutes later, you should see updates. | ||
| + | |||
| + | ==== Removing graphs / plugins ==== | ||
| + | All possible plugins are stored in: / | ||
| + | |||
| + | To delete a plugin, simply delete it from / | ||
| + | |||
| + | ==== Adding graphs / plugins ==== | ||
| + | === Apache plugins === | ||
| + | < | ||
| + | ln -s / | ||
| + | ln -s / | ||
| + | ln -s / | ||
| + | ln -s / | ||
| + | |||
| + | #You may need to do: | ||
| + | a2enmod status | ||
| + | #reported: Module status already enabled | ||
| + | #check / | ||
| + | |||
| + | </ | ||
| + | Note: there are lots more graphs for apache, but require apache mod_watch. See [[munin_statistics# | ||
| + | |||
| + | === SQL plugins === | ||
| + | Well MySQL is now MariaDb. | ||
| + | < | ||
| + | ln -s / | ||
| + | ln -s / | ||
| + | ln -s / | ||
| + | </ | ||
| + | |||
| + | === Other useful plugins === | ||
| + | < | ||
| + | ln -s / | ||
| + | |||
| + | ln -s / | ||
| + | ^ For the above, to monitor just certain processes | ||
| + | vi / | ||
| + | #Add | ||
| + | [multips_memory] | ||
| + | env.names apache2 mariadbd | ||
| + | |||
| + | </ | ||
| ===== Temperature Monitoring with Munin ===== | ===== Temperature Monitoring with Munin ===== | ||
munin_statistics.1658436105.txt.gz · Last modified: 2022/07/21 20:41 by admin